<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>41 Stories</title>
	<atom:link href="http://www.scgpr.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scgpr.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hindsight is 20-20</title>
		<link>http://www.scgpr.com/wordpress/?p=1413</link>
		<comments>http://www.scgpr.com/wordpress/?p=1413#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joy Wagner]]></category>
		<category><![CDATA[Whatever Wednesday]]></category>
		<category><![CDATA[41 Stories]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[dangers of self diagnosis]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[self diagnosis]]></category>
		<category><![CDATA[Strother Communications Group]]></category>
		<category><![CDATA[VisionWorld]]></category>
		<category><![CDATA[WedMD]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1413</guid>
		<description><![CDATA[I wear daily disposable contacts. Every day, I get a fresh pair of eyes; a poor man&#8217;s Lasik! Last week during my morning routine, I put my contacts in. I could sense that something was wrong, and sure enough, my left eye was blurry. I thought maybe it was a faulty contact, so I removed [...]]]></description>
			<content:encoded><![CDATA[<p>I wear daily disposable contacts. Every day, I get a fresh pair of eyes; a poor man&#8217;s Lasik! Last week during my morning routine, I put my contacts in. I could sense that something was wrong, and sure enough, my left eye was blurry. I thought maybe it was a faulty contact, so I removed it and popped another one in. Still blurry.</p>
<p>As I walked to work, I blinked, squinted and obsessively compared the vision of my left and right eye, surely looking like a lunatic. Upon arriving at my desk, the blurriness had still not improved. So, I googled &#8220;sudden loss of vision in one eye.&#8221; Unwittingly, I had opened the floodgates of fear and promptly learned that sudden vision loss can be the result of a stroke, hypertension, multiple sclerosis, brain aneurysm and/or tumor (the list went on and on).</p>
<p>In a mere 10 minutes, I read countless tales of woe on message boards, WikiAnswers and merck.com, all of which began with sudden unilateral vision impairment. I diagnosed myself with one of the less scary scenarios: a detached retina. I would need laser surgery or cryotherapy (freezing), which the Internet promised would be painless.</p>
<p>I called VisionWorld and explained my symptoms. The receptionist sounded concerned, and fit me into the doctor&#8217;s schedule right away. At this point, my co-workers overheard the conversation, and looked at me with apprehension. I quickly walked over to VisionWorld, my shoulders heavy with my new self-diagnosis. I filled out the paperwork, and was escorted to the exam room. Prior to entering, I was asked to remove my contacts. After I took out my left contact, I blinked, and sure enough, I could see perfectly! And then it all became clear. Too clear. I had put two contacts in my left eye.</p>
<p>I turned to the doctor, and explained my inane move. Laughter ensued, and I sheepishly left, my shoulders now heavy with embarrassment. But as I walked back to work, relief began to shower over me. I would not need eye surgery! (Brain surgery, maybe.) Overall, this nerve-racking morning reinforced what I already knew: </p>
<p>Do not try to diagnosis yourself on the Internet. Had I gone straight to the doctor, I would not have wasted an hour worrying. Laughter and clarity would have come much sooner!</p>
<p>Read more blogs at SCG’s <a href="http://www.scgpr.com/wordpress">41 Stories</a>.</p>
<p>-Joy Wagner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Word-of-Mouth Advertising</title>
		<link>http://www.scgpr.com/wordpress/?p=1409</link>
		<comments>http://www.scgpr.com/wordpress/?p=1409#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chad Breske]]></category>
		<category><![CDATA[Marketing Monday]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple advertising]]></category>
		<category><![CDATA[Apple fans]]></category>
		<category><![CDATA[Apple sales]]></category>
		<category><![CDATA[iPod 4G]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iPod Touch 4G features]]></category>
		<category><![CDATA[Strother Communications Group]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1409</guid>
		<description><![CDATA[Last week Apple announced their new 4th Generation iPod Touch. And they did it without rolling out a new advertising campaign. Their marketing strategy for the newest installment of the iPod Touch was to let the fans generate all the hype. And it seems to be working. With online orders currently being accepted, and shipments [...]]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.apple.com">Apple </a>announced their new 4<sup>th</sup> Generation <a href="http://www.apple.com/ipodtouch/">iPod Touch</a>. And they did it without rolling out a new advertising campaign. Their marketing strategy for the newest installment of the iPod Touch was to let the fans generate all the hype. And it seems to be working. With online orders currently being accepted, and shipments scheduled to begin in about four weeks, Apple fanatics are eagerly waiting to try out this latest technology.</p>
<p>A company like Apple that has a reputation for quality products and a large (and devoted) fan base can get away with saving money on traditional marketing and advertising campaigns because Apple fans know they listen to their users and take their ideas into consideration. As usual Apple listened to their fans’ praises and concerns and have <a href="http://www.softsailor.com/news/40190-new-ipod-touch-4g-release-date-is-next-week.html">added higher demand features</a> to the iPod Touch 4G that have been discussed on blogs, forums and social media channels. (In particular, the addition of not one but two cameras to the 4<sup>th</sup> Generation is causing a buzz.) Apple has been known for quality so the initial reviews should be good and I predict sales will be high even in a struggling economy—good news for Apple that hopes the iPod Touch 4G will reignite iPod sales across the board.</p>
<p>For most companies, removing traditional advertising during a product launch is unrealistic. Apple relied (and still does for other products) on traditional advertising to build and reinforce trust and loyalty in their customer base in order to be in the position they are today. Now they can rely on word-of-mouth to generate excitement about new, upgraded products that are extensions of successful lines. But in this struggling economy it is even more critical that brands get their name and products/services in the public eye. And for the majority of brands, a strategic infusion of advertising is the most effective way to do this.</p>
<p>While all brands strive to have a reputation like Apple, most brands need to spend more time advertising. Could your brand be the next Apple?</p>
<p>Read more blogs at SCG’s <a href="http://www.scgpr.com/wordpress">41 Stories</a>.</p>
<p>-Chad Breske</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun Fact</title>
		<link>http://www.scgpr.com/wordpress/?p=1405</link>
		<comments>http://www.scgpr.com/wordpress/?p=1405#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Fact Friday]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Varieties]]></category>
		<category><![CDATA[Back to school]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Red Delicious]]></category>
		<category><![CDATA[Strother Communications Group]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[U.S. Apples]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1405</guid>
		<description><![CDATA[This Labor Day weekend marks the unofficial end of summer as students across the country will head back to the classroom on Tuesday—perhaps with an apple in hand. Apples are a traditional gift for teachers because they symbolize planting the seed of knowledge. Chances are the apple sitting on a teacher’s desk is a Red [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Garamond; font-size: x-small;"></span>This Labor Day weekend marks the unofficial end of summer as students across the country will head back to the classroom on Tuesday—perhaps with an apple in hand. Apples are a traditional gift for teachers because they symbolize planting the seed of knowledge. Chances are the apple sitting on a teacher’s desk is a Red Delicious, the <a href="http://www.dirtdoctor.com/organic/garden/view_question/id/1740/">most popular</a> of the more than <a href="http://www.usapple.org/consumers/appleguide/index.cfm">2,500 varieties </a>grown in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From An Unfortunate Experience To A Second Chance</title>
		<link>http://www.scgpr.com/wordpress/?p=1402</link>
		<comments>http://www.scgpr.com/wordpress/?p=1402#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mary Nhotsavang]]></category>
		<category><![CDATA[Whatever Wednesday]]></category>
		<category><![CDATA[A Streetcar Named Desire]]></category>
		<category><![CDATA[Guthrie Theater]]></category>
		<category><![CDATA[Minneapolis restaurant]]></category>
		<category><![CDATA[restaurant customer service]]></category>
		<category><![CDATA[SCG]]></category>
		<category><![CDATA[Sea Change]]></category>
		<category><![CDATA[Strother Communications Group]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1402</guid>
		<description><![CDATA[Last week a couple of SCG colleagues and I embarked on what we anticipated to be a fun evening of dinner at a highly rated restaurant, Sea Change, followed by A Streetcar Named Desire at the Guthrie Theater. What we did not expect was to sit through a critically acclaimed 3-hour play completely appalled by [...]]]></description>
			<content:encoded><![CDATA[<p>Last week a couple of SCG colleagues and I embarked on what we anticipated to be a fun evening of dinner at a highly rated restaurant, <a href="http://www.seachangempls.com/">Sea Change</a>, followed by <em>A Streetcar Named Desire</em> at the <a href="http://www.guthrietheater.org/">Guthrie Theater</a>. What we did not expect was to sit through a critically acclaimed 3-hour play completely appalled by the evening’s events – and hungry. And so, our harrowing customer service tale begins.</p>
<p>The evening started without a hitch. We arrived at the restaurant for our early reservations, were seated on time, and eagerly listened as the server described a delicious menu as a courtesy since we were first-time patrons. The appetizers we ordered were served promptly as tables began filling up with the bustling dinner crowd. Impressed by our first taste from the menu, we anxiously awaited our entrees. And waited…and waited. As we looked around the restaurant, we noticed that several other tables that had been seated long after ours were already halfway through their meals. Some had already even come and gone.</p>
<p>Before we knew it, 7 p.m. was fast approaching and the show was scheduled to begin in 30 minutes. After alerting our server (who seemed to have gone missing since our appetizers were served), we waited for another 10 minutes while he spoke with the manager about the delay. The manager finally stopped by our table after another five minutes passed and proceeded to shower us with excuses. We walked out utterly disappointed, stomachs growling.</p>
<p>Dissatisfied with the server’s lack of responsiveness and the manager’s ill attempt at handling the situation, we thought it would be beneficial to inform the general managers about what went on in their restaurant. After sending a stern yet cordial email about our experience, we resigned to put it all behind us and move on (and to never go back for another meal).</p>
<p>The next day, each of us received a pleasantly surprising email response that was very apologetic and included an invitation back for a complimentary dinner in addition to tickets to another show. The general manager said he would personally ensure we would be taken care of. Thanks to the timely response and going above and beyond what we expected (a complimentary dinner at best), Sea Change earned another chance to impress. Hopefully when we return next time, we’ll walk out groaning from eating <em>too much</em> delicious food.</p>
<p>-Mary Nhotsavang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While the Motive Behind the “I’m A Mormon” Campaign is Unclear, It’s Clearly Creating a Buzz</title>
		<link>http://www.scgpr.com/wordpress/?p=1396</link>
		<comments>http://www.scgpr.com/wordpress/?p=1396#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Monday]]></category>
		<category><![CDATA[Stephanie Haugan]]></category>
		<category><![CDATA["I'm A Mormon"]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[41 Stories]]></category>
		<category><![CDATA[First Mormon President]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mormon Church]]></category>
		<category><![CDATA[Mormon.org]]></category>
		<category><![CDATA[New Mormon commercials]]></category>
		<category><![CDATA[President religion]]></category>
		<category><![CDATA[Scott Swofford]]></category>
		<category><![CDATA[steph haugan]]></category>
		<category><![CDATA[Strother Communications Group]]></category>
		<category><![CDATA[Succesful Mormon Ad Campaign]]></category>
		<category><![CDATA[The Church of Jesus Christ of Latter-day Saints]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1396</guid>
		<description><![CDATA[If you live in one of the nine markets for the new “I’m a Mormon” ad campaign blitz, you’ve likely seen or heard the ads that convey the normalcy of Mormons today. The Twin Cities is among the nine markets that The Church of Jesus Christ of Latter-day Saints has selected to test their campaign [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in one of the nine markets for the new “I’m a Mormon” ad campaign blitz, you’ve likely seen or heard the ads that convey the normalcy of Mormons today. The Twin Cities is among the nine markets that The Church of Jesus Christ of Latter-day Saints has selected to test their campaign and I was intrigued from the first TV spot I saw during prime time about a month ago. </p>
<p>I’ll admit, the first thing my suspicious, former reporter mind wondered was if the church is attempting to pave the way for conservatives’ acceptance of Mitt Romney in 2012, which could make him the first party endorsed Mormon presidential candidate in America’s history. Apparently, I wasn’t alone—<span style="text-decoration: underline;"><a href="http://www.redlasso.com/ClipPlayer.aspx?id=7fa31fb8-b35e-4edc-9d08-82d92be3b52f">Fox News</a></span> leapt to that same speculation early in the ad campaign. Then I began to mentally cycle through American history and we elected Nixon (a Quaker) and the first-ever Catholic, JFK, to our highest office. And current conspiracy theorists have falsely convinced almost a quarter of Americans that we’ve now elected a <a href="http://pewresearch.org/pubs/1701/poll-obama-muslim-christian-church-out-of-politics-political-leaders-religious">Muslim</a>. So a political candidate’s religion might be a non-issue after all.</p>
<p>But <em>seriously</em>, from a purely marketing standpoint, I think the ads are quite good. They feature very relatable (aka: normal) Mormons engaged in a variety of activities and pursuing diverse professional and personal interests while talking about their faith. The ads are well done, convincing (if normalcy is the messaging objective) and intriguing. Apparently, I’m not alone in my interest either. According to <span style="text-decoration: underline;"><a href="http://www.allbusiness.com/marketing-advertising/marketing-advertising/14996871-1.html">Scott Swofford</a></span>, director of media for The Church of Jesus Christ of Latter-day Saints, traffic at mormon.org is up 300 percent since the campaign launch. In test markets like the Twin Cities, traffic has spiked 400 to 800 percent above typical levels since the ads began to run. That’s an unequivocal success, from a campaign measurement standpoint.</p>
<p>With such positive metrics behind its efforts so far, I would expect The Church of Jesus Christ of Latter-day Saints to expand beyond these initial middle American test cities: Minneapolis-St. Paul, Baton Rouge, Colorado Springs, Jacksonville, Pittsburgh, Rochester, NY, Oklahoma City, St. Louis and Tucson. So, don’t feel neglected if you don’t reside in one of these test markets. “I’m a Mormon” TV and radio spots, billboards, and public transit and internet ads may soon become part of your everyday consciousness. If you can’t wait, discover what all the buzz is about by visiting <a href="http://mormon.org/">mormon.org</a> or find them on <a href="http://www.facebook.com/iamamormon">Facebook</a> and <a href="http://www.youtube.com/watch?v=dkPPyqu0pFA&amp;feature=related">YouTube</a>.</p>
<p>What do you think of the new “I’m a Morman” campaign?</p>
<p>Read more blogs from SCG’s <a href="http://www.scgpr.com/wordpress/">41 Stories</a>.</p>
<p>-Steph Haugan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun Fact</title>
		<link>http://www.scgpr.com/wordpress/?p=1399</link>
		<comments>http://www.scgpr.com/wordpress/?p=1399#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Fact Friday]]></category>
		<category><![CDATA[China traffic jam]]></category>
		<category><![CDATA[Fun Fact]]></category>
		<category><![CDATA[Met Stadium]]></category>
		<category><![CDATA[Metrodome]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Strother Communications Group]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[Twin Cities traffic]]></category>
		<category><![CDATA[Twins Vikings home games]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1399</guid>
		<description><![CDATA[If you are planning on driving into downtown Minneapolis next Thursday, be warned. For the first time in 29 years, the Minnesota Twins and the Minnesota Vikings will play simultaneous home games—the Twins against Detroit at 7:10, the Vikings against Denver at 8:00. After the Twins’ last game in Met Stadium on September 30, 1981, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning on driving into downtown Minneapolis next Thursday, be warned. For the first time in 29 years, the Minnesota Twins and the Minnesota Vikings will play simultaneous home games—the Twins against Detroit at 7:10, the Vikings against Denver at 8:00. After the Twins’ last game in Met Stadium on <a title="http://minnesota.twins.mlb.com/min/ballpark/min_ballpark_metropolitan_stadium.jsp" href="http://minnesota.twins.mlb.com/min/ballpark/min_ballpark_metropolitan_stadium.jsp">September 30, 1981</a>, two home games could not be scheduled because the Twins and Vikings both called the Metrodome home. So mark your calendars and be prepared for slow-moving traffic and standing room only on trains and busses come rush hour (although we’re betting it won’t be as bad as the <a title="http://www.npr.org/templates/story/story.php?storyId=129431201" href="http://www.npr.org/templates/story/story.php?storyId=129431201">traffic jam</a> that kept Chinese travelers stranded for 11 days)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Does It Again</title>
		<link>http://www.scgpr.com/wordpress/?p=1391</link>
		<comments>http://www.scgpr.com/wordpress/?p=1391#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trevor Nolte]]></category>
		<category><![CDATA[Whatever Wednesday]]></category>
		<category><![CDATA[giving up a landline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Landline alternatives]]></category>
		<category><![CDATA[Landline or cell phone]]></category>
		<category><![CDATA[Strother Communications Group]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1391</guid>
		<description><![CDATA[Almost everyone I know has already dropped their landline, opting to be contacted solely through their cell phones. But for some reason I have felt the need to retain my landline, despite also having a cell phone. Maybe it’s because my number has been tied to so many other things, like organizations and charities I [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everyone I know has already dropped their landline, opting to be contacted solely through their cell phones. But for some reason I have felt the need to retain my landline, despite also having a cell phone. Maybe it’s because my number has been tied to so many other things, like organizations and charities I support. Or maybe it’s because my mom and uncle (who don’t seem to understand the concept of not having a landline) reach me and my family using that number. But now it just seems like unnecessary redundancy. I could do without the sales calls over dinner and as for my mom and uncle, well I could have them change their address book. Options weighed, I recently conjured the guts to get rid of my landline and began the search for new alternatives.</p>
<p>Researching what was available, I had a few requests. I would still like for there to be just one number for someone to call the Nolte family instead of choosing who to call—my wife or I. And what about those other things that rely on your home phone number? I don’t want give my cell number and risk getting sales call on my cell. I also would like voicemail transcribed and emailed to me, and choose when and I want to choose where to have calls go. Too much? Oh and just one more thing… I want it for free!</p>
<p>Well this is where Google came into my life again, with their service called <a title="blocked::http://www.google.com/support/voice/bin/static.py?page=guide.cs&amp;guide=22635#utm_source=hc_header&amp;utm_medium=Getting" href="http://www.google.com/support/voice/bin/static.py?page=guide.cs&amp;guide=22635#utm_source=hc_header&amp;utm_medium=Getting">Google Voice</a>.</p>
<p style="text-align: center;"><img class="size-full wp-image-1392 aligncenter" title="Google Voice" src="http://www.scgpr.com/wordpress/wp-content/uploads/2010/08/voice_logo.gif" alt="Google Voice" width="183" height="41" /></p>
<p>The first thing you&#8217;ll need to decide is whether you&#8217;d like to use the full version of Google Voice with a brand new phone number, or add some Google Voice features (like voicemail) to your existing mobile phone number.</p>
<p>The basic differences between these options are:</p>
<p><strong>Google Voice with a Google number</strong></p>
<ul>
<li>Use one number to manage all your phones; your Google Voice number is tied to you, not to a particular device or location.</li>
<li>Voicemail is like email: Save voicemail messages for as long as you&#8217;d like, star important ones, and search through them.</li>
<li>Voicemail transcription: Voicemail messages will be automatically transcribed to text and sent to you via email and/or SMS.</li>
<li>Customize your callers&#8217; experience (custom voicemail greetings, decide which of your phones ring based on who&#8217;s calling, send some callers straight to voicemail, etc.)</li>
<li>Works with mobile phones, desk phones, and work phones. There&#8217;s nothing to download, upload, or install, and you don&#8217;t have to make or take calls using a computer.</li>
<li>International calling: Make low priced international calls from the web or from your phone.</li>
</ul>
<p><strong>Google Voice with your non-Google phone number</strong>:</p>
<p>With this option you won&#8217;t get some features (i.e. call forwarding, screening, and call recording), but you get plenty of others, including: voicemail like email, voicemail transcription, custom voicemail greetings and international calling. For a complete list of the features with each option, <a title="blocked::http://www.google.com/support/voice/bin/answer.py?answer=164819" href="http://www.google.com/support/voice/bin/answer.py?answer=164819">click here</a>. You can also check out a <a title="blocked::http://www.youtube.com/watch?v=IVyrAePVHJE" href="http://www.youtube.com/watch?v=IVyrAePVHJE">video</a> about Google Voice&#8217;s set up options.</p>
<p>With that choice made, you can start the FUN part, picking out your new phone number!  You can even choose your area code and search for specific alphanumeric options, like 612-GO-NOLTE (not really my number).  </p>
<p>Since switching over to Google Voice, I haven’t missed my landline once—or missed a call from my mom or uncle. So thanks Google, for not only thinking of great ideas, but for making them work and providing them for free.</p>
<p>Read more blogs from SCG’s <a href="http://www.scgpr.com/wordpress">41 Stories</a>.</p>
<p>-Trevor Nolte</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking Questions the Right Way</title>
		<link>http://www.scgpr.com/wordpress/?p=1388</link>
		<comments>http://www.scgpr.com/wordpress/?p=1388#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Monday]]></category>
		<category><![CDATA[Randy West]]></category>
		<category><![CDATA[41 Stories]]></category>
		<category><![CDATA[Art Sobczak]]></category>
		<category><![CDATA[Busines by Phone]]></category>
		<category><![CDATA[Commitments in Calling]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Permission vs Committment in lead generation]]></category>
		<category><![CDATA[prepared phone presentation]]></category>
		<category><![CDATA[SCG Perfect Pitch Contact Center]]></category>
		<category><![CDATA[Strother Communications Group]]></category>
		<category><![CDATA[TelE-Sales Tip]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1388</guid>
		<description><![CDATA[As sales people we are taught to ask questions to find out valuable information about the prospect. We are taught to use a combination of open ended and closed ended questions to get the desired result but what about the questions themselves? I have learned that it’s not always what you ask but rather how [...]]]></description>
			<content:encoded><![CDATA[<p>As sales people we are taught to ask questions to find out valuable information about the prospect. We are taught to use a combination of open ended and closed ended questions to get the desired result but what about the questions themselves? I have learned that it’s not always what you ask but rather <em>how</em> you ask that is important. </p>
<p>Art Sobczak, owner of Business by Phone and producer of the weekly TelE-Sales Tip suggests that anyone attempting to create leads by phone should make every attempt to gain commitment from the prospect instead of asking for permission. You can read Art’s article <a href="http://www.businessbyphone.com/TelE-Sales8-4-10.htm">here</a>. </p>
<p>Essentially what Art is saying is that instead of asking a prospect for permission such as “Can I send you a proposal?”, gain commitment by asking “If I send you a proposal will you look it over and we can discuss it in more detail on Wednesday? Generating leads using this method, as we do at <a href="http://www.scgpr.com/capabilities/callcenter.html">SCG’s Perfect Pitch Contact Center</a>, allows you to more quickly move the prospect towards trial.</p>
<p>Many sales people mistake activity for accomplishment. If you’re calling someone just to “stay in touch” you won’t accomplish much more than making another call. The goal of prospecting is to move the prospect from unaware to trial as quickly as possible. This is done most cost effectively by setting goals for each call and gaining commitment to take appropriate next steps on future calls incrementally moving forward towards a trial of your product or service. The benefits of a prepared phone conversation was a topic for my <a href="http://www.scgpr.com/wordpress/?p=936">blog</a> earlier in the year.</p>
<p>Have you been guilty of calling for just the sake of calling?</p>
<p>Read more blogs at SCG’s <a href="http://www.scgpr.com/wordpress">41 Stories</a>.</p>
<p> -Randy West</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun Fact</title>
		<link>http://www.scgpr.com/wordpress/?p=1384</link>
		<comments>http://www.scgpr.com/wordpress/?p=1384#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Fact Friday]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Metrodome]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Season]]></category>
		<category><![CDATA[Strother Communications Group]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[Viking helmet]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1384</guid>
		<description><![CDATA[After a number of days anxiously waiting, Viking fans breathed a sigh of relief this week because Favre is back for one last season at the Metrodome. And while we have a few Packer fans on the 41st floor, our fun fact this week is about the namesake of our Minnesota football team, the Vikings. [...]]]></description>
			<content:encoded><![CDATA[<p>After a number of days anxiously waiting, Viking fans breathed a sigh of relief this week because <a title="http://www.startribune.com/sports/vikings/101040694.html?elr=KArksi8cyaiUo8cyaiUiD3aPc:_Yyc:aULPQL7PQLanchO7DiUr" href="http://www.startribune.com/sports/vikings/101040694.html?elr=KArksi8cyaiUo8cyaiUiD3aPc:_Yyc:aULPQL7PQLanchO7DiUr">Favre is back</a> for one last season at the Metrodome. And while we have a few Packer fans on the 41<sup>st</sup> floor, our fun fact this week is about the namesake of our Minnesota football team, the Vikings. Only one Viking helmet has ever been found at an archaeological dig. However, unlike the headwear sported by Minnesota Vikings fans, the relic found in southern Norway <a title="http://www.dublinvikingfestival.ie/history.html" href="http://www.dublinvikingfestival.ie/history.html">did not have horns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scgpr.com/wordpress/?feed=rss2&amp;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Indulgence</title>
		<link>http://www.scgpr.com/wordpress/?p=1378</link>
		<comments>http://www.scgpr.com/wordpress/?p=1378#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jane Tomassetti]]></category>
		<category><![CDATA[Whatever Wednesday]]></category>
		<category><![CDATA[41 Stories]]></category>
		<category><![CDATA[Blizzards]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[DQ Blizzards]]></category>
		<category><![CDATA[DQ Mini Blizzards]]></category>
		<category><![CDATA[Mini Blizzards]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Strother Communications Group]]></category>

		<guid isPermaLink="false">http://www.scgpr.com/wordpress/?p=1378</guid>
		<description><![CDATA[I have a weakness for Dairy Queen Blizzards. I find it hard to resist the creamy, scrumptious treats, which can be troublesome because I walk by Dairy Queen in the downtown Minneapolis skyway at least once or twice a week during my lunch hour outings. I try to talk myself out of taking the skyway [...]]]></description>
